<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PerryAndCo.com Real Estate Blog - (303) 399-7777 &#187; Market Conditions</title>
	<atom:link href="/category/denver-colorado-real-estate/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>https://perryandcoblog.com</link>
	<description>Denver Luxury Homes - Denver Real Estate - Perry &#38; Co - (303) 399-7777</description>
	<lastBuildDate>Sun, 29 Dec 2013 15:51:14 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='perryandcoblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Market Conditions</title>
		<link>https://perryandcoblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="PerryAndCo.com Real Estate Blog - (303) 399-7777" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Desperately Seeking Sellers (Denver Home Buyers Are Back But Where Are The Sellers?)</title>
		<link>https://perryandcoblog.com/2012/04/20/desperately-seeking-sellers-denver-home-buyers-are-back-but-where-are-the-sellers/</link>
		<comments>https://perryandcoblog.com/2012/04/20/desperately-seeking-sellers-denver-home-buyers-are-back-but-where-are-the-sellers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:01:09 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Perry & Co]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3300</guid>
		<description><![CDATA[Today's Classified Ad:
Home Sellers Wanted! Ready, willing and eager buyers looking for homes to buy. Multiple offers abound. What are you waiting for? Call now to get your home on the market. 303-399-7777
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3300&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2012/04/20/desperately-seeking-sellers-denver-home-buyers-are-back-but-where-are-the-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Would You Do A 1031 Tax-Deferred Exchange When You&#8217;ve Realized No Gain?</title>
		<link>https://perryandcoblog.com/2012/02/27/why-would-you-do-a-1031-tax-deferred-exchange-when-youve-realized-no-gain/</link>
		<comments>https://perryandcoblog.com/2012/02/27/why-would-you-do-a-1031-tax-deferred-exchange-when-youve-realized-no-gain/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Information For Realtors]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[Carmine DiFulvio]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Perry & Co]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3266</guid>
		<description><![CDATA[With almost all real estate sales involving improved property, there is the recapture of depreciation. Section 1250 of the Internal Revenue Code requires that depreciation be recaptured at the current rate of 25%, which is higher than the current long-term capital gains rate. For this reason, the ability to defer the recapture of depreciation may make a 1031 exchange very attractive.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3266&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2012/02/27/why-would-you-do-a-1031-tax-deferred-exchange-when-youve-realized-no-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Homeowners Should Seriously Re-Consider The Denver Real Estate Market</title>
		<link>https://perryandcoblog.com/2012/01/26/homeowners-should-seriously-re-consider-the-denver-real-estate-market/</link>
		<comments>https://perryandcoblog.com/2012/01/26/homeowners-should-seriously-re-consider-the-denver-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:23:36 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Perry & Co. Agents]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Derek Rinetti]]></category>
		<category><![CDATA[Perry & Co]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3206</guid>
		<description><![CDATA["I believe a large reason for the appearance of an uptick in sales activity has as much to do with “affordability” as it has to do with the lack of inventory. I trust what we are experiencing is a balance in our real estate market."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3206&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2012/01/26/homeowners-should-seriously-re-consider-the-denver-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2012/01/rinetti_derek.jpg" medium="image">
			<media:title type="html">Derek Rinetti</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Colorado Real Estate: Buyers&#8217; Or Sellers&#8217; Market? Months Of Inventory Tells The Story</title>
		<link>https://perryandcoblog.com/2011/02/02/denver-colorado-real-estate-buyers-or-sellers-market-months-of-inventory-tells-the-story/</link>
		<comments>https://perryandcoblog.com/2011/02/02/denver-colorado-real-estate-buyers-or-sellers-market-months-of-inventory-tells-the-story/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:02:40 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Denver News & Things of Interest]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Perry & Co. Services]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Perry & Co]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=2617</guid>
		<description><![CDATA[In general, real estate professionals consider between 5 and 6 months of inventory a normal market. Less than 5 to 6 months of inventory is considered an appreciating market or “sellers” market. Over 6 months is considered a depreciating market or “buyers” market. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=2617&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2011/02/02/denver-colorado-real-estate-buyers-or-sellers-market-months-of-inventory-tells-the-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dse-4th-qtr-2010-single-family-home-supply-crop.jpg" medium="image">
			<media:title type="html">Denver MetroList DSE 4th Quarter 2010 Single Family Home Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dse-4th-qtr-2010-condominium-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Denver MetroList DSE 4th Quarter 2010 Condominium Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dcw-4th-qtr-2010-single-family-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Douglas County West 4th Quarter 2010 Single Family Home Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/sse-4th-qtr-2010-single-family-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Denver South Suburban East 2010 Single Family Home Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/ssc-4th-qtr-2010-single-family-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Denver South Suburban Central 4th Quarter 2010 Single Family Home Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dne-4th-qtr-2010-single-family-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Denver North East 4th Quarter 2010 Single Family Home Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dnw-4th-qtr-2010-single-family-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Denver North West 4th Quarter 2010 Single Family Home Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dtd-4th-qtr-2010-condominium-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Downtown Denver 4th Qtr 2010 Condominium Supply</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/dhl-4th-qtr-2010-single-family-home-supply-crop.jpg?w=100" medium="image">
			<media:title type="html">Highlands Ranch 4th Quarter 2010 Single Family Home Supply</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Colorado Real Estate: What’s Happening To Prices In The Metro Denver Area?</title>
		<link>https://perryandcoblog.com/2011/02/02/denver-co-real-estate-whats-happening-to-prices-in-the-metro-denver-area/</link>
		<comments>https://perryandcoblog.com/2011/02/02/denver-co-real-estate-whats-happening-to-prices-in-the-metro-denver-area/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:17:04 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Perry & Co]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=2607</guid>
		<description><![CDATA[Metro Denver prices, while still lower than the highs seen in 2006, rallied at the end of 2010. See a chart of average prices for residences (single-family homes) and condominiums (including townhomes, lofts and duplexes) from 2004 – 2010. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=2607&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2011/02/02/denver-co-real-estate-whats-happening-to-prices-in-the-metro-denver-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/avg-resid-prices-metro-2004-2010.jpg" medium="image">
			<media:title type="html">Average Residential Sold Prices in Metro Denver 2004 - 2010</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/02/avg-condo-prices-metro-2004-2010.jpg" medium="image">
			<media:title type="html">Average Comdominium Sold Prices in Metro Denver 2004 - 2010</media:title>
		</media:content>
	</item>
	</channel>
</rss>
