<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PerryAndCo.com Real Estate Blog - (303) 399-7777 &#187; Information For Realtors</title>
	<atom:link href="/category/information-for-realtors/feed/" rel="self" type="application/rss+xml" />
	<link>https://perryandcoblog.com</link>
	<description>Denver Luxury Homes - Denver Real Estate - Perry &#38; Co - (303) 399-7777</description>
	<lastBuildDate>Sun, 29 Dec 2013 15:36:58 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='perryandcoblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Information For Realtors</title>
		<link>https://perryandcoblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="PerryAndCo.com Real Estate Blog - (303) 399-7777" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>5 Tips for Maintaining Healthy Tenant-to-Landlord Relationships</title>
		<link>https://perryandcoblog.com/2012/07/05/5-tips-for-maintaining-healthy-tenant-to-landlord-relationships/</link>
		<comments>https://perryandcoblog.com/2012/07/05/5-tips-for-maintaining-healthy-tenant-to-landlord-relationships/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 19:31:11 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Information For Realtors]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Perry & Co]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3383</guid>
		<description><![CDATA[The old cliché of the overbearing landlord and dissatisfied tenant is too often considered a harsh reality. However, this only happens if both parties let it be true – it doesn’t have to be this way at all. Landlords and tenants can have pleasant relationships if they take the right measures. It will make for better business for the property manager and a better living situation for the tenant.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3383&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2012/07/05/5-tips-for-maintaining-healthy-tenant-to-landlord-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2012/07/logo.png" medium="image">
			<media:title type="html">All Property Management</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Would You Do A 1031 Tax-Deferred Exchange When You&#8217;ve Realized No Gain?</title>
		<link>https://perryandcoblog.com/2012/02/27/why-would-you-do-a-1031-tax-deferred-exchange-when-youve-realized-no-gain/</link>
		<comments>https://perryandcoblog.com/2012/02/27/why-would-you-do-a-1031-tax-deferred-exchange-when-youve-realized-no-gain/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Information For Realtors]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[Carmine DiFulvio]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Perry & Co]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3266</guid>
		<description><![CDATA[With almost all real estate sales involving improved property, there is the recapture of depreciation. Section 1250 of the Internal Revenue Code requires that depreciation be recaptured at the current rate of 25%, which is higher than the current long-term capital gains rate. For this reason, the ability to defer the recapture of depreciation may make a 1031 exchange very attractive.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3266&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2012/02/27/why-would-you-do-a-1031-tax-deferred-exchange-when-youve-realized-no-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Perry &amp; Co. 2012 Motivational Quotes For Realtors</title>
		<link>https://perryandcoblog.com/2012/01/26/perry-co-2012-motivational-quotes-for-realtors/</link>
		<comments>https://perryandcoblog.com/2012/01/26/perry-co-2012-motivational-quotes-for-realtors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:23:50 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Information For Realtors]]></category>
		<category><![CDATA[Leading Real Estate Companies]]></category>
		<category><![CDATA[Dean Lindsay]]></category>
		<category><![CDATA[J. Lennox Scott]]></category>
		<category><![CDATA[Jim Rohn]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[John Wooden]]></category>
		<category><![CDATA[Jon Larrance]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[Matthew Ferrara]]></category>
		<category><![CDATA[Mickey Matteson]]></category>
		<category><![CDATA[Motivational Quotes For Realtors]]></category>
		<category><![CDATA[Perry & Co]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Spencer Johnson]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Tom Tognoli]]></category>
		<category><![CDATA[Worldwide ERC]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3212</guid>
		<description><![CDATA[The following quotes have been used in the Perry &#38; Co. Real Estate Professionals Weekly Denver Realtor Sales Meeting Agendas. They are included in the weekly agenda in order to motivate company real estate agents and also illustrate the current economic situation in real estate. They are presented together here in chronological order beginning January 4, 2012.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3212&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2012/01/26/perry-co-2012-motivational-quotes-for-realtors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg?w=300&#38;h=84" medium="image">
			<media:title type="html">Perry &#38; Co. Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2009/08/leadingre_logo_300w.jpg" medium="image">
			<media:title type="html">Leading Real Estate Companies of the World</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2012/01/wwercmember_logo.jpg?w=300" medium="image">
			<media:title type="html">Perry &#38; Co. is a Member of Worldwide ERC</media:title>
		</media:content>
	</item>
		<item>
		<title>How Would You Dress For Your Interview? Make Sure Your House Is “Dressed For Success,” Too!</title>
		<link>https://perryandcoblog.com/2011/09/29/how-would-you-dress-for-your-interview-make-sure-your-house-is-dressed-for-success-too/</link>
		<comments>https://perryandcoblog.com/2011/09/29/how-would-you-dress-for-your-interview-make-sure-your-house-is-dressed-for-success-too/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:08:43 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Information For Realtors]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Lorrie Grillo]]></category>
		<category><![CDATA[Perry & Co]]></category>
		<category><![CDATA[Shelley Brouwer]]></category>
		<category><![CDATA[Tammie O'Brien]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=3014</guid>
		<description><![CDATA[In addition to how one feels when presented with staged home, the designers had hard facts to support how important it is to stage a home in today’s real estate market. The statistics were compelling: national average days-on-market (an industry standard) with a staged home is 1.35 months versus homes without staging at 10.4 months! The cost savings of a faster sale on average can be over $25,000.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=3014&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2011/09/29/how-would-you-dress-for-your-interview-make-sure-your-house-is-dressed-for-success-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg" medium="image">
			<media:title type="html">Perry &#38; Co. Denver Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2011/09/img_1521.jpg?w=300" medium="image">
			<media:title type="html">Shelley Brouwer (staged) &#38; Tammie O&#039;Brien (unstaged) of Pineapple Interiors </media:title>
		</media:content>
	</item>
		<item>
		<title>Perry &amp; Co. 2011 Motivational Quotes For Realtors</title>
		<link>https://perryandcoblog.com/2011/01/28/denver-colorado-real-estate-2011-motivational-quotes-for-realtors/</link>
		<comments>https://perryandcoblog.com/2011/01/28/denver-colorado-real-estate-2011-motivational-quotes-for-realtors/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:08:56 +0000</pubDate>
		<dc:creator><![CDATA[Perry &#38; Co. Real Estate Professionals]]></dc:creator>
				<category><![CDATA[Information For Realtors]]></category>
		<category><![CDATA[Leading Real Estate Companies]]></category>
		<category><![CDATA[Bernice Ross]]></category>
		<category><![CDATA[Bill Taylor]]></category>
		<category><![CDATA[Coleen DeGroff]]></category>
		<category><![CDATA[Dave Browning]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[LeadingRE]]></category>
		<category><![CDATA[Matthew Ferrara]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Motivational Quotes For Realtors]]></category>
		<category><![CDATA[Perry & Co]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steve Harney]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">https://perryandcoblog.com/?p=2590</guid>
		<description><![CDATA[The following quotes have been used in the Perry &#38; Co. Real Estate Professionals Weekly Denver Realtor Sales Meeting Agendas. They are included in the weekly agenda in order to motivate company real estate agents and also illustrate the current economic situation in real estate. They are presented together here in chronological order beginning January 5, 2011.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perryandcoblog.com&#038;blog=5201371&#038;post=2590&#038;subd=perryandco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://perryandcoblog.com/2011/01/28/denver-colorado-real-estate-2011-motivational-quotes-for-realtors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a67ab28b432eb7126feb02a693f54e4?#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">perryandco</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg?w=300&#38;h=84" medium="image">
			<media:title type="html">Perry &#38; Co. Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2009/04/realtor_logo.gif?w=100" medium="image">
			<media:title type="html">Realtor Logo</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2008/11/pc0_pms_med_internet1.jpg?w=300&#38;h=84" medium="image">
			<media:title type="html">Perry &#38; Co. Real Estate Professionals, Denver, CO - perryandco.com</media:title>
		</media:content>

		<media:content url="http://perryandco.files.wordpress.com/2009/08/leadingre_logo_300w.jpg" medium="image">
			<media:title type="html">Leading Real Estate Companies of the World</media:title>
		</media:content>
	</item>
	</channel>
</rss>
